Jayne, Thomas S. (1992) Cash cropping incentives, food marketing performance and the divergence between national and household comparative advantage evidence from Zimbabwe. UNSPECIFIED.
Full text not available from this repository.
Official URL: http://hdl.handle.net/10646/2988
Item Type: | Other |
---|---|
Uncontrolled Keywords: | Food security,Cash crops,Cash crop production |
Divisions: | Universities > State Universities > University of Zimbabwe |
Depositing User: | Mr. Edmore Sibanda |
Date Deposited: | 13 May 2017 22:30 |
Last Modified: | 13 May 2017 22:30 |
URI: | http://researchdatabase.ac.zw/id/eprint/4285 |
Actions (login required)
![]() |
View Item |