Active biomonitoring of a subtropical river using glutathione-S-transferase (GST) and heat shock proteins (HSP 70) in Oreochromis niloticusas surrogate biomarkers of metal contamination.
Preview
Muposhi et al 2015 Active biomonitoring of a subtropical river.pdf
Download (187kB) | Preview
| Item Type: | Article | 
|---|---|
| Subjects: | Q Science > QL Zoology Q Science > QP Physiology | 
| Depositing User: | Dr V.K Muposhi | 
| Date Deposited: | 17 May 2016 08:03 | 
| Last Modified: | 17 May 2016 08:04 | 
| URI: | http://researchdatabase.ac.zw/id/eprint/3057 | 
